Health, Medical, Safety & Security[:]
Seminar registration form
You can choose your program and contact us for details.
All the seminars organize in any cities upon request.
Title | Dates | Venue | Venue | ||
---|---|---|---|---|---|
1 S | OSHA – Occupational Safety and Health Administration Standards | 10 - 14 June 2019 | Halstate Halstat | Madrid | upon request. |
2 S | Pre-Startup Audit: Evaluating, Determining and Implementing Effective Risk Control Measures | 02 - 06 June 2019 | Madrid | London | upon request. |
3 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 02 - 06 June 2019 | Madrid | London | upon request. |
4 S | Advanced Risk and Incident Analysis Risk Management, Incident Investigation and Root Cause Analysis | 02 - 06 June 2019 | Kuala Lumpur | Barcelona | upon request. |
5 S | Working Safely | 02 - 06 June 2019 | Kuala Lumpur | Barcelona | upon request. |
6 S | Risk Assessment within Production Operations | 10 - 14 June 2019 | Australia | Miami | upon request. |
7 S | Modern Chemical Laboratory Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 10 - 14 June 2019 | Jakarta | London | upon request. |
8 S | NEBOSH HSE Certificate in Process Safety Management | 10 - 14 June 2019 | Halstate Halstat | Madrid | upon request. |
9 S | SIMOPS: Simultaneous Operations System for the Oil & Gas Industry | 10 - 14 June 2019 | Salzburg | Barcelona | upon request. |
10 S | Health, Safety & Environment in Engineering Projects | 10 - 14 June 2019 | Zell am See / Zell am See. | Kuala Lumpur | upon request. |
11 S | Pre-Startup Audit: Evaluating, Determining and Implementing Effective Risk Control Measures | 16 - 20 June 2019 | VIENNA | Miami | upon request. |
12 S | Task Risk Assessment: Modern Proactive Approach to Incident Prevention | 16 - 20 June 2019 | Azerbaijan | London | upon request. |
13 S | Oil & Gas Operational Safety | 16 - 20 June 2019 | Brussels | Madrid | upon request. |
14 S | Layers of Protection Analysis (LOPA) | 16 - 20 June 2019 | Limassol | Barcelona | upon request. |
15 S | OSHA – Occupational Safety and Health Administration Standards | 16 - 20 June 2019 | Nicosia | Kuala Lumpur | upon request. |
16 S | Advanced Process Risk Assessment and Risk Management | 16 - 20 June 2019 | Prague | Miami | upon request. |
17 S | Safety Compliance and Site Inspection | 16 - 20 June 2019 | Copenhagen | London | upon request. |
18 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 16 - 20 June 2019 | Cairo | Madrid | upon request. |
19 S | Risk Assessment within Production Operations | 16 - 20 June 2019 | Alexandrya | Barcelona | upon request. |
20 S | Health, Safety & Environment in Engineering Projects | 17 - 21 June 2019 | Sharm El Sheikh | Kuala Lumpur | upon request. |
21 S | NEBOSH International General Certificate in Occupational Health and Safety | 17 - 21 June 2019 | Manila | Miami | upon request. |
22 S | Advanced Process Risk Assessment and Risk Management | 17 - 21 June 2019 | PARIS | London | upon request. |
23 S | Modern Chemical Laboratory Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 17 - 21 June 2019 | Moscow | London | upon request. |
24 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 17 - 21 June 2019 | Singapore | Madrid | upon request. |
25 S | Risk Assessment within Production Operations | 17 - 21 June 2019 | MADRID | Barcelona | upon request. |
26 S | Oil & Gas Operational Safety | 17 - 21 June 2019 | BARCELONA | Kuala Lumpur | upon request. |
27 S | Safety Compliance and Site Inspection | 17 - 21 June 2019 | Malaga / Marbella | Miami | upon request. |
28 S | Task Risk Assessment: Modern Proactive Approach to Incident Prevention | 17 - 21 June 2019 | San Sebasti?n | London | upon request. |
29 S | Security, Fire and Loss Prevention and Emergency Management | 17 - 21 June 2019 | Granada | Madrid | upon request. |
30 S | Fire Alarm Maintenance | 23 - 27 June 2019 | Cordoba | Barcelona | upon request. |
31 S | Safety Relief Valve | 23 - 27 June 2019 | OSLO | Kuala Lumpur | upon request. |
32 S | Lead Health, Safety and Environmental (HSE) Engineering | 23 - 27 June 2019 | Salalah | Miami | upon request. |
33 S | Core Concepts in Industrial Hygiene | 23 - 27 June 2019 | St. Petersburg | London | upon request. |
34 S | Safety Relief Valve | 23 - 27 June 2019 | Crete and Canaria. | London | upon request. |
35 S | Rope Access Operator (BS7985) | 23 - 27 June 2019 | Malmo | Madrid | upon request. |
36 S | Telecoms Climber | 23 - 27 June 2019 | Stockholm | Barcelona | upon request. |
37 S | Fire Prevention and Fire Fighting | 23 - 27 June 2019 | Geneva | Kuala Lumpur | upon request. |
38 S | Process Safety Management (LOPA & SIL) | 24 - 28 June 2019 | Lucerne | Miami | upon request. |
39 S | Health Care Informatics Certificate | 24 - 28 June 2019 | Zurich | London | upon request. |
40 S | Health Care Informatics Certificate | 24 - 28 June 2019 | losan | Madrid | upon request. |
41 S | Environment Sustainable Development | 24 - 28 June 2019 | Tunisia | Barcelona | upon request. |
42 S | The Certified Fire Protection Specialist CFPS | 24 - 28 June 2019 | Istanbul | Kuala Lumpur | upon request. |
43 S | Firefighting and Emergency Evacuation | 24 - 28 June 2019 | Tarabzon | Miami | upon request. |
44 S | Building and Facilities Security Guard Officer Training | 24 - 28 June 2019 | Dubai | London | upon request. |
45 S | ISO 14001 Environmental Management System (EMS) | 24 - 28 June 2019 | Abu Dhabi | London | upon request. |
46 S | Facility Security: Planning and Management | 30 June - 04 July 2019 | LONDON | Madrid | upon request. |
47 S | Leadership in Health and Safety | 30 June - 04 July 2019 | Los Angeles | Barcelona | upon request. |
48 S | ISO 18001 OSHAS Lead Auditor | 30 June - 04 July 2019 | Miami | Kuala Lumpur | upon request. |
49 S | Safety Engineering and Hazard Control | 30 June - 04 July 2019 | Washinton | Miami | upon request. |
50 S | Certificate in Security Management | 30 June - 04 July 2019 | Madrid | London | upon request. |
51 S | Fire Alarm System Design & Installation | 30 June - 04 July 2019 | Miami | Madrid | upon request. |
52 S | ISO 14001 EMS Lead Auditor | 30 June - 04 July 2019 | Madrid | Barcelona | upon request. |
53 S | Occupational Safety and Health Administration | 31 June - 04 July 2019 | Madrid | Barcelona | upon request. |
54 S | Environmental Impact Assessment & Environmental Auditing | 32 June - 04 July 2019 | Madrid | Barcelona | upon request. |
55 S | Tower Rescue | 01 - 05 July 2019 | Madrid | London | upon request. |
56 S | Security, Fire and Loss Prevention and Emergency Management | 01 - 05 July 2019 | Kuala Lumpur | Barcelona | upon request. |
57 S | Security Management: Safety and Protection of Corporate Facilities | 01 - 05 July 2019 | Madrid | Barcelona | upon request. |
58 S | Technology of Fire & Gas Systems & Hazard Analysis | 01 - 05 July 2019 | London | Miami | upon request. |
59 S | ISO 22000 Food Safety Management System | 01 - 05 July 2019 | Jakarta | London | upon request. |
60 S | Security, Fire and Loss Prevention and Emergency Management | 01 - 05 July 2019 | Halstate Halstat | Madrid | upon request. |
61 S | Hazard and Operability (HAZOP) Leader/Participator | 01 - 05 July 2019 | Salzburg | Barcelona | upon request. |
62 S | Certificate in Supervising Security Operations | 01 - 05 July 2019 | Zell am See / Zell am See. | Kuala Lumpur | upon request. |
63 S | Lead Health, Safety and Environmental (HSE) Engineering | 01 - 05 July 2019 | VIENNA | Miami | upon request. |
64 S | Rigging & Lifting | 01 - 05 July 2019 | Azerbaijan | London | upon request. |
65 S | Safety Audit & Site Inspection | 06 - 10 July 2019 | Brussels | Madrid | upon request. |
66 S | Risk Based Process Safety Management (RBPS) | 07 - 11 July 2019 | Limassol | Barcelona | upon request. |
67 S | Risk Assessment & Incident Investigation | 07 - 11 July 2019 | Nicosia | Kuala Lumpur | upon request. |
68 S | Health Care Informatics Certificate | 07 - 11 July 2019 | Prague | Miami | upon request. |
69 S | ISO 18001 Occupational Health and Safety Management | 07 - 11 July 2019 | Copenhagen | London | upon request. |
70 S | HSE Management (with Economics Module) | 07 - 11 July 2019 | Cairo | Madrid | upon request. |
71 S | ISO 14001 Environmental Management System (EMS) | 07 - 11 July 2019 | Alexandrya | Barcelona | upon request. |
72 S | Fire Alarm Maintenance | 07 - 11 July 2019 | Sharm El Sheikh | Kuala Lumpur | upon request. |
73 S | ISO 18001 Occupational Health and Safety Management | 07 - 11 July 2019 | Manila | Miami | upon request. |
74 S | Technology of Fire & Gas Systems & Hazard Analysis | 07 - 11 July 2019 | PARIS | London | upon request. |
75 S | Principles of Fire & Explosion Hazard Management | 07 - 11 July 2019 | Moscow | London | upon request. |
76 S | Core Concepts in Industrial Hygiene | 08 - 12 July 2019 | Singapore | Madrid | upon request. |
77 S | ISO 18001 OSHAS Lead Auditor | 08 - 12 July 2019 | MADRID | Barcelona | upon request. |
78 S | Hazard and Operability (HAZOP) Leader/Participator | 08 - 12 July 2019 | BARCELONA | Kuala Lumpur | upon request. |
79 S | Safety Audit & Site Inspection | 08 - 12 July 2019 | Malaga / Marbella | Miami | upon request. |
80 S | Rope Access Operator (BS7985) | 08 - 12 July 2019 | San Sebasti?n | London | upon request. |
81 S | Rigging & Lifting | 08 - 12 July 2019 | Granada | Madrid | upon request. |
82 S | Risk Assessment & Incident Investigation | 08 - 12 July 2019 | Cordoba | Barcelona | upon request. |
83 S | Fire Alarm Maintenance | 08 - 12 July 2019 | OSLO | Kuala Lumpur | upon request. |
84 S | Certificate in Security Management | 08 - 12 July 2019 | Salalah | Miami | upon request. |
85 S | IT Systems: Identity and Access Management | 14 - 18 July 2019 | St. Petersburg | London | upon request. |
86 S | Fire Prevention and Fire Fighting | 14 - 18 July 2019 | Crete and Canaria. | London | upon request. |
87 S | HSE Management (with Economics Module) | 14 - 18 July 2019 | Malmo | Madrid | upon request. |
88 S | Core Concepts in Industrial Hygiene | 14 - 18 July 2019 | Stockholm | Barcelona | upon request. |
89 S | Security, Fire and Loss Prevention and Emergency Management | 14 - 18 July 2019 | Geneva | Kuala Lumpur | upon request. |
90 S | Safety Management Systems (SMS) | 14 - 18 July 2019 | Lucerne | Miami | upon request. |
91 S | Principles of Fire & Explosion Hazard Management | 14 - 18 July 2019 | Zurich | London | upon request. |
92 S | Rope Access Operator (BS7985) | 14 - 18 July 2019 | losan | Madrid | upon request. |
93 S | Behavior-Based Safety | 14 - 18 July 2019 | Tunisia | Barcelona | upon request. |
94 S | Safety Management Systems (SMS) | 15 - 19 July 2019 | Istanbul | Kuala Lumpur | upon request. |
95 S | ISO 22000 Food Safety Management System | 15 - 19 July 2019 | Tarabzon | Miami | upon request. |
96 S | Servicing & Maintenance of Portable Fire Extinguishers | 15 - 19 July 2019 | Dubai | London | upon request. |
97 S | Safety Audit & Site Inspection | 15 - 19 July 2019 | Abu Dhabi | London | upon request. |
98 S | Environmental Impact Assessment & Environmental Auditing | 15 - 19 July 2019 | LONDON | Madrid | upon request. |
99 S | Telecoms Climber | 15 - 19 July 2019 | Los Angeles | Barcelona | upon request. |
100 S | Process Safety Management (LOPA & SIL) | 15 - 19 July 2019 | Miami | Kuala Lumpur | upon request. |
101 S | Risk Assessment & Incident Investigation | 15 - 19 July 2019 | Washinton | Miami | upon request. |
102 S | Fire Prevention and Fire Fighting | 15 - 19 July 2019 | Madrid | London | upon request. |
103 S | Environment Sustainable Development | 15 - 19 July 2019 | Miami | Madrid | upon request. |
104 S | Fire Alarm Maintenance | 15 - 19 July 2019 | Madrid | Barcelona | upon request. |
105 S | Facility Security: Planning and Management | 15 - 19 July 2019 | Madrid | London | upon request. |
106 S | Safety Management Systems (SMS) | 21 - 25 July 2019 | Madrid | London | upon request. |
107 S | OSHA – Occupational Safety and Health Administration Standards | 21 - 25 July 2019 | Kuala Lumpur | Barcelona | upon request. |
108 S | Pre-Startup Audit: Evaluating, Determining and Implementing Effective Risk Control Measures | 21 - 25 July 2019 | Kuala Lumpur | Barcelona | upon request. |
109 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 21 - 25 July 2019 | Australia | Miami | upon request. |
110 S | Advanced Risk and Incident Analysis Risk Management, Incident Investigation and Root Cause Analysis | 21 - 25 July 2019 | Jakarta | London | upon request. |
111 S | Working Safely | 21 - 25 July 2019 | Halstate Halstat | Madrid | upon request. |
112 S | Risk Assessment within Production Operations | 21 - 25 July 2019 | Salzburg | Barcelona | upon request. |
113 S | Modern Chemical Laboratory Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 21 - 25 July 2019 | Zell am See / Zell am See. | Kuala Lumpur | upon request. |
114 S | NEBOSH HSE Certificate in Process Safety Management | 21 - 25 July 2019 | VIENNA | Miami | upon request. |
115 S | SIMOPS: Simultaneous Operations System for the Oil & Gas Industry | 21 - 25 July 2019 | Azerbaijan | London | upon request. |
116 S | Health, Safety & Environment in Engineering Projects | 22 - 26 July 2019 | Brussels | Madrid | upon request. |
117 S | Pre-Startup Audit: Evaluating, Determining and Implementing Effective Risk Control Measures | 22 - 26 July 2019 | Limassol | Barcelona | upon request. |
118 S | Task Risk Assessment: Modern Proactive Approach to Incident Prevention | 22 - 26 July 2019 | Nicosia | Kuala Lumpur | upon request. |
119 S | Oil & Gas Operational Safety | 22 - 26 July 2019 | Prague | Miami | upon request. |
120 S | Layers of Protection Analysis (LOPA) | 22 - 26 July 2019 | Copenhagen | London | upon request. |
121 S | OSHA – Occupational Safety and Health Administration Standards | 22 - 26 July 2019 | Cairo | Madrid | upon request. |
122 S | Advanced Process Risk Assessment and Risk Management | 22 - 26 July 2019 | Alexandrya | Barcelona | upon request. |
123 S | Safety Compliance and Site Inspection | 22 - 26 July 2019 | Sharm El Sheikh | Kuala Lumpur | upon request. |
124 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 22 - 26 July 2019 | Manila | Miami | upon request. |
125 S | Risk Assessment within Production Operations | 22 - 26 July 2019 | PARIS | London | upon request. |
126 S | Health, Safety & Environment in Engineering Projects | 22 - 26 July 2019 | Moscow | London | upon request. |
127 S | NEBOSH International General Certificate in Occupational Health and Safety | 22 - 26 July 2019 | Singapore | Madrid | upon request. |
128 S | Advanced Process Risk Assessment and Risk Management | 22 - 26 July 2019 | MADRID | Barcelona | upon request. |
129 S | Modern Chemical Laboratory Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 28 July - 01 Aug 2019 | BARCELONA | Kuala Lumpur | upon request. |
130 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 28 July - 01 Aug 2019 | Malaga / Marbella | Miami | upon request. |
131 S | Risk Assessment within Production Operations | 28 July - 01 Aug 2019 | San Sebasti?n | London | upon request. |
132 S | Oil & Gas Operational Safety | 28 July - 01 Aug 2019 | Granada | Madrid | upon request. |
133 S | Safety Compliance and Site Inspection | 28 July - 01 Aug 2019 | Cordoba | Barcelona | upon request. |
134 S | Task Risk Assessment: Modern Proactive Approach to Incident Prevention | 29 July - 02 Aug 2019 | OSLO | Kuala Lumpur | upon request. |
135 S | Security, Fire and Loss Prevention and Emergency Management | 29 July - 02 Aug 2019 | Salalah | Miami | upon request. |
136 S | Fire Alarm Maintenance | 29 July - 02 Aug 2019 | St. Petersburg | London | upon request. |
137 S | Safety Relief Valve | 29 July - 02 Aug 2019 | Crete and Canaria. | London | upon request. |
138 S | Lead Health, Safety and Environmental (HSE) Engineering | 29 July - 02 Aug 2019 | Malmo | Madrid | upon request. |
139 S | Core Concepts in Industrial Hygiene | 29 July - 02 Aug 2019 | Stockholm | Barcelona | upon request. |
140 S | Safety Relief Valve | 29 July - 02 Aug 2019 | Geneva | Kuala Lumpur | upon request. |
141 S | Rope Access Operator (BS7985) | 29 July - 02 Aug 2019 | Lucerne | Miami | upon request. |
142 S | Telecoms Climber | 29 July - 02 Aug 2019 | Zurich | London | upon request. |
143 S | Fire Prevention and Fire Fighting | 29 July - 02 Aug 2019 | losan | Madrid | upon request. |
144 S | Process Safety Management (LOPA & SIL) | 29 July - 02 Aug 2019 | Tunisia | Barcelona | upon request. |
145 S | Health Care Informatics Certificate | 29 July - 02 Aug 2019 | London | Kuala Lumpur | upon request. |
146 S | Health Care Informatics Certificate | 29 July - 02 Aug 2019 | Dubai | Miami | upon request. |
147 S | Environment Sustainable Development | 30 July - 02 Aug 2019 | Dubai | Miami | upon request. |
148 S | The Certified Fire Protection Specialist CFPS | 31 July - 02 Aug 2019 | Dubai | Miami | upon request. |
149 S | Firefighting and Emergency Evacuation | 04 - 08 Aug 2019 | Abu Dhabi | London | upon request. |
150 S | Building and Facilities Security Guard Officer Training | 04 - 08 Aug 2019 | LONDON | Madrid | upon request. |
151 S | ISO 14001 Environmental Management System (EMS) | 04 - 08 Aug 2019 | Los Angeles | Barcelona | upon request. |
152 S | Facility Security: Planning and Management | 04 - 08 Aug 2019 | Miami | Kuala Lumpur | upon request. |
153 S | Leadership in Health and Safety | 04 - 08 Aug 2019 | Washinton | Miami | upon request. |
154 S | ISO 18001 OSHAS Lead Auditor | 04 - 08 Aug 2019 | Madrid | London | upon request. |
155 S | Safety Engineering and Hazard Control | 04 - 08 Aug 2019 | Miami | Madrid | upon request. |
156 S | Certificate in Security Management | 04 - 08 Aug 2019 | Madrid | Barcelona | upon request. |
157 S | Fire Alarm System Design & Installation | 05 - 09 Aug 2019 | Madrid | London | upon request. |
158 S | ISO 14001 EMS Lead Auditor | 05 - 09 Aug 2019 | Madrid | London | upon request. |
159 S | Occupational Safety and Health Administration | 05 - 09 Aug 2019 | Kuala Lumpur | Barcelona | upon request. |
160 S | Environmental Impact Assessment & Environmental Auditing | 05 - 09 Aug 2019 | Kuala Lumpur | Barcelona | upon request. |
161 S | Tower Rescue | 05 - 09 Aug 2019 | Australia | Miami | upon request. |
162 S | Security, Fire and Loss Prevention and Emergency Management | 05 - 09 Aug 2019 | Jakarta | London | upon request. |
163 S | Security Management: Safety and Protection of Corporate Facilities | 05 - 09 Aug 2019 | Halstate Halstat | Madrid | upon request. |
164 S | Technology of Fire & Gas Systems & Hazard Analysis | 05 - 09 Aug 2019 | Salzburg | Barcelona | upon request. |
165 S | ISO 22000 Food Safety Management System | 05 - 09 Aug 2019 | Zell am See / Zell am See. | Kuala Lumpur | upon request. |
166 S | Security, Fire and Loss Prevention and Emergency Management | 05 - 09 Aug 2019 | VIENNA | Miami | upon request. |
167 S | Hazard and Operability (HAZOP) Leader/Participator | 11 - 15 Aug 2019 | Azerbaijan | London | upon request. |
168 S | Certificate in Supervising Security Operations | 11 - 15 Aug 2019 | Brussels | Madrid | upon request. |
169 S | Lead Health, Safety and Environmental (HSE) Engineering | 11 - 15 Aug 2019 | Limassol | Barcelona | upon request. |
170 S | Rigging & Lifting | 11 - 15 Aug 2019 | Nicosia | Kuala Lumpur | upon request. |
171 S | Safety Audit & Site Inspection | 11 - 15 Aug 2019 | Prague | Miami | upon request. |
172 S | Risk Based Process Safety Management (RBPS) | 12 - 16 Aug 2019 | Copenhagen | London | upon request. |
173 S | Risk Assessment & Incident Investigation | 12 - 16 Aug 2019 | Cairo | Madrid | upon request. |
174 S | Health Care Informatics Certificate | 12 - 16 Aug 2019 | Alexandrya | Barcelona | upon request. |
175 S | ISO 18001 Occupational Health and Safety Management | 12 - 16 Aug 2019 | Sharm El Sheikh | Kuala Lumpur | upon request. |
176 S | HSE Management (with Economics Module) | 12 - 16 Aug 2019 | Manila | Miami | upon request. |
177 S | ISO 14001 Environmental Management System (EMS) | 12 - 16 Aug 2019 | PARIS | London | upon request. |
178 S | Fire Alarm Maintenance | 12 - 16 Aug 2019 | Moscow | London | upon request. |
179 S | ISO 18001 Occupational Health and Safety Management | 12 - 16 Aug 2019 | Singapore | Madrid | upon request. |
180 S | Technology of Fire & Gas Systems & Hazard Analysis | 12 - 16 Aug 2019 | MADRID | Barcelona | upon request. |
181 S | Principles of Fire & Explosion Hazard Management | 12 - 16 Aug 2019 | BARCELONA | Kuala Lumpur | upon request. |
182 S | Core Concepts in Industrial Hygiene | 12 - 16 Aug 2019 | Malaga / Marbella | Miami | upon request. |
183 S | ISO 18001 OSHAS Lead Auditor | 12 - 16 Aug 2019 | San Sebasti?n | London | upon request. |
184 S | Hazard and Operability (HAZOP) Leader/Participator | 12 - 16 Aug 2019 | Granada | Madrid | upon request. |
185 S | Safety Audit & Site Inspection | 12 - 16 Aug 2019 | Cordoba | Barcelona | upon request. |
186 S | Rope Access Operator (BS7985) | 12 - 16 Aug 2019 | OSLO | Kuala Lumpur | upon request. |
187 S | Rigging & Lifting | 18 - 22 Aug 2019 | Salalah | Miami | upon request. |
188 S | Risk Assessment & Incident Investigation | 18 - 22 Aug 2019 | St. Petersburg | London | upon request. |
189 S | Fire Alarm Maintenance | 18 - 22 Aug 2019 | Crete and Canaria. | London | upon request. |
190 S | Certificate in Security Management | 18 - 22 Aug 2019 | Malmo | Madrid | upon request. |
191 S | IT Systems: Identity and Access Management | 18 - 22 Aug 2019 | Stockholm | Barcelona | upon request. |
192 S | Fire Prevention and Fire Fighting | 19 - 23 Aug 2019 | Geneva | Kuala Lumpur | upon request. |
193 S | HSE Management (with Economics Module) | 19 - 23 Aug 2019 | Lucerne | Miami | upon request. |
194 S | Core Concepts in Industrial Hygiene | 19 - 23 Aug 2019 | Zurich | London | upon request. |
195 S | Security, Fire and Loss Prevention and Emergency Management | 19 - 23 Aug 2019 | losan | Madrid | upon request. |
196 S | Safety Management Systems (SMS) | 19 - 23 Aug 2019 | Tunisia | Barcelona | upon request. |
197 S | Principles of Fire & Explosion Hazard Management | 19 - 23 Aug 2019 | Istanbul | Kuala Lumpur | upon request. |
198 S | Rope Access Operator (BS7985) | 19 - 23 Aug 2019 | Tarabzon | Miami | upon request. |
199 S | Behavior-Based Safety | 19 - 23 Aug 2019 | Dubai | London | upon request. |
200 S | Safety Management Systems (SMS) | 19 - 23 Aug 2019 | Abu Dhabi | London | upon request. |
201 S | ISO 22000 Food Safety Management System | 19 - 23 Aug 2019 | LONDON | Madrid | upon request. |
202 S | Servicing & Maintenance of Portable Fire Extinguishers | 19 - 23 Aug 2019 | Los Angeles | Barcelona | upon request. |
203 S | Safety Audit & Site Inspection | 19 - 23 Aug 2019 | Miami | Kuala Lumpur | upon request. |
204 S | Environmental Impact Assessment & Environmental Auditing | 19 - 23 Aug 2019 | Washinton | Miami | upon request. |
205 S | Telecoms Climber | 19 - 23 Aug 2019 | Madrid | London | upon request. |
206 S | Process Safety Management (LOPA & SIL) | 19 - 23 Aug 2019 | Miami | Madrid | upon request. |
207 S | Risk Assessment & Incident Investigation | 19 - 23 Aug 2019 | Madrid | Barcelona | upon request. |
208 S | Fire Prevention and Fire Fighting | 19 - 23 Aug 2019 | Madrid | London | upon request. |
209 S | Environment Sustainable Development | 25 - 29 Aug 2019 | Madrid | London | upon request. |
210 S | Fire Alarm Maintenance | 25 - 29 Aug 2019 | Kuala Lumpur | Barcelona | upon request. |
211 S | Facility Security: Planning and Management | 25 - 29 Aug 2019 | Kuala Lumpur | Barcelona | upon request. |
212 S | Safety Management Systems (SMS) | 25 - 29 Aug 2019 | Australia | Miami | upon request. |
213 S | OSHA – Occupational Safety and Health Administration Standards | 26 - 30 Aug 2019 | Jakarta | London | upon request. |
214 S | Pre-Startup Audit: Evaluating, Determining and Implementing Effective Risk Control Measures | 26 - 30 Aug 2019 | Halstate Halstat | Madrid | upon request. |
215 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 26 - 30 Aug 2019 | Salzburg | Barcelona | upon request. |
216 S | Advanced Risk and Incident Analysis Risk Management, Incident Investigation and Root Cause Analysis | 26 - 30 Aug 2019 | Zell am See / Zell am See. | Kuala Lumpur | upon request. |
217 S | Working Safely | 26 - 30 Aug 2019 | VIENNA | Miami | upon request. |
218 S | Risk Assessment within Production Operations | 26 - 30 Aug 2019 | Azerbaijan | London | upon request. |
219 S | Modern Chemical Laboratory Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 26 - 30 Aug 2019 | Brussels | Madrid | upon request. |
220 S | NEBOSH HSE Certificate in Process Safety Management | 26 - 30 Aug 2019 | Limassol | Barcelona | upon request. |
221 S | SIMOPS: Simultaneous Operations System for the Oil & Gas Industry | 26 - 30 Aug 2019 | Nicosia | Kuala Lumpur | upon request. |
222 S | Health, Safety & Environment in Engineering Projects | 26 - 30 Aug 2019 | Prague | Miami | upon request. |
223 S | Pre-Startup Audit: Evaluating, Determining and Implementing Effective Risk Control Measures | 26 - 30 Aug 2019 | Copenhagen | London | upon request. |
224 S | Task Risk Assessment: Modern Proactive Approach to Incident Prevention | 26 - 30 Aug 2019 | Cairo | Madrid | upon request. |
225 S | Oil & Gas Operational Safety | 26 - 30 Aug 2019 | Alexandrya | Barcelona | upon request. |
226 S | Layers of Protection Analysis (LOPA) | 26 - 30 Aug 2019 | Sharm El Sheikh | Kuala Lumpur | upon request. |
227 S | OSHA – Occupational Safety and Health Administration Standards | 26 - 30 Aug 2019 | Manila | Miami | upon request. |
228 S | Advanced Process Risk Assessment and Risk Management | 26 - 30 Aug 2019 | PARIS | London | upon request. |
229 S | Safety Compliance and Site Inspection | 26 - 30 Aug 2019 | Moscow | London | upon request. |
230 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 29 Augu - 03 Oct 2019 | MADRID | Barcelona | upon request. |
231 S | Risk Assessment within Production Operations | 30 Augu - 03 Oct 2019 | MADRID | Barcelona | upon request. |
232 S | Health, Safety & Environment in Engineering Projects | 31 Augu - 03 Oct 2019 | MADRID | Barcelona | upon request. |
233 S | NEBOSH International General Certificate in Occupational Health and Safety | 01 - 05 Sep 2019 | BARCELONA | Kuala Lumpur | upon request. |
234 S | Advanced Process Risk Assessment and Risk Management | 01 - 05 Sep 2019 | Malaga / Marbella | Miami | upon request. |
235 S | Modern Chemical Laboratory Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 01 - 05 Sep 2019 | San Sebasti?n | London | upon request. |
236 S | CCPS Risk-Based Process Safety (RBPS) The Next Generation PSM Framework | 01 - 05 Sep 2019 | Granada | Madrid | upon request. |
237 S | Risk Assessment within Production Operations | 01 - 05 Sep 2019 | Cordoba | Barcelona | upon request. |
238 S | Oil & Gas Operational Safety | 01 - 05 Sep 2019 | OSLO | Kuala Lumpur | upon request. |
239 S | Safety Compliance and Site Inspection | 01 - 05 Sep 2019 | Salalah | Miami | upon request. |
240 S | Task Risk Assessment: Modern Proactive Approach to Incident Prevention | 01 - 05 Sep 2019 | St. Petersburg | London | upon request. |
241 S | Security, Fire and Loss Prevention and Emergency Management | 02 - 06 Sep 2019 | Crete and Canaria. | London | upon request. |
242 S | Fire Alarm Maintenance | 02 - 06 Sep 2019 | Malmo | Madrid | upon request. |
243 S | Safety Relief Valve | 02 - 06 Sep 2019 | Stockholm | Barcelona | upon request. |
244 S | Lead Health, Safety and Environmental (HSE) Engineering | 02 - 06 Sep 2019 | Geneva | Kuala Lumpur | upon request. |
245 S | Core Concepts in Industrial Hygiene | 02 - 06 Sep 2019 | Lucerne | Miami | upon request. |
246 S | Safety Relief Valve | 02 - 06 Sep 2019 | Zurich | London | upon request. |
247 S | Rope Access Operator (BS7985) | 02 - 06 Sep 2019 | losan | Madrid | upon request. |
248 S | Telecoms Climber | 02 - 06 Sep 2019 | Tunisia | Barcelona | upon request. |
249 S | Fire Prevention and Fire Fighting | 02 - 06 Sep 2019 | Istanbul | Kuala Lumpur | upon request. |
250 S | Process Safety Management (LOPA & SIL) | 02 - 06 Sep 2019 | Tarabzon | Miami | upon request. |
251 S | Health Care Informatics Certificate | 02 - 06 Sep 2019 | Dubai | London | upon request. |
252 S | Health Care Informatics Certificate | 02 - 06 Sep 2019 | Abu Dhabi | London | upon request. |
253 S | Environment Sustainable Development | 02 - 06 Sep 2019 | LONDON | Madrid | upon request. |
