[:en]
You can choose your program and contact us for details
All the seminars organize in any cities upon request.
For more information send us at:
info@cinpaa.org or whatsapp or viber:
+34-63-586-76-86
Title | Venue | Venue | ||
---|---|---|---|---|
1 F | Credit Policies Management: Protect the Investment in Debtors | Halstate Halstat | Madrid | Register |
2 F | Improving Productivity through Quality Enhancement & Cost Reduction | Madrid | London | Register |
3 F | Advanced Applied Data Analysis Using Data Analysis to Improve Business & Investment Decisions | Madrid | London | Register |
4 F | Accounts Receivable: Planning, Organising and Achieving Best Practice | Kuala Lumpur | Barcelona | Register |
5 F | Managing the Cash Cycle Accounts Receivable and Payable Best Practices | Kuala Lumpur | Barcelona | Register |
6 F | Accounts Payable: Planning, Organising and Achieving Best Practice | Australia | Miami | Register |
7 F | Advanced Budgeting and Forecasting | Jakarta | London | Register |
8 F | Audit Sampling: From Engagement Planning to Execution | Halstate Halstat | Madrid | Register |
9 F | Accounting & Finance for Non-Financial Professionals Sources, Uses & Management | Salzburg | Barcelona | Register |
10 F | Project Financial Control and Project Management for the Oil & Gas Industry | Zell am See / Zell am See. | Kuala Lumpur | Register |
11 F | Upstream Petroleum Cost Trends and Benchmarking | VIENNA | Miami | Register |
12 F | The Effective Accounts Assistant | Azerbaijan | London | Register |
13 F | Budgeting, Planning and Management Reporting | Brussels | Madrid | Register |
14 F | The Effective Financial Controller Managing Financial Functions and Improvement Opportunities | Limassol | Barcelona | Register |
15 F | Data Analysis Fundamentals Analysing Financial Data for Personal & Organisational Benefit | Nicosia | Kuala Lumpur | Register |
16 F | Cost Analysis to Support Strategic Decisions | Prague | Miami | Register |
17 F | Internal Controls:Monitoring, Evaluation and Risk-Based Auditing | Copenhagen | London | Register |
18 F | Strategic Financial Planning and Implementation | Cairo | Madrid | Register |
19 F | Budgeting and Cost Control for the Oil & Gas Industry | Alexandrya | Barcelona | Register |
20 F | Corporate Credit Analysis: Forecasting, Formulation and Analysis | Sharm El Sheikh | Kuala Lumpur | Register |
21 F | The 10-day Financial Management Workshop for the Oil & Gas Industry Budgeting, Cost Control and Financial Accounting | Manila | Miami | Register |
22 F | The GCC VAT Framework: Compliance, Implementation & Management | PARIS | London | Register |
23 F | Finance and Accounting for the Oil & Gas Industry | Moscow | London | Register |
24 F | Financial Management for Projects and Contracts | Singapore | Madrid | Register |
25 F | Financial Analysis: Evaluation, Budgeting and Decision Making | MADRID | Barcelona | Register |
26 F | Payroll Management and Effective Payroll Controls | BARCELONA | Kuala Lumpur | Register |
27 F | Auditing of Projects and Contractors: Terminology, Concept and Applications | Malaga / Marbella | Miami | Register |
28 F | International Financial Reporting Standards (IFRS) | San Sebasti?n | London | Register |
29 F | Best Practice Financial Management and Reporting for the Public Sector (IFRS and IPSAS) | Granada | Madrid | Register |
30 F | Advanced Commercial Analysis Aligning Corporate Strategy and Business Performance | Cordoba | Barcelona | Register |
31 F | International Public Sector Accounting Standards (IPSAS) | OSLO | Kuala Lumpur | Register |
32 F | The Effective Accountant | Salalah | Miami | Register |
33 F | Auditing in the Oil & Gas Industry | St. Petersburg | London | Register |
34 F | Portfolio Management and Corporate Finance Principles | Crete and Canaria. | London | Register |
35 F | Review of Financial Accounting and Detecting Fraud | Malmo | Madrid | Register |
36 F | Credit Policies Management: Protect the Investment in Debtors | Stockholm | Barcelona | Register |
37 F | Improving Productivity through Quality Enhancement & Cost Reduction | Geneva | Kuala Lumpur | Register |
38 F | International Standards in Auditing (ISA) and Practical Application in the Audit Process | Lucerne | Miami | Register |
39 F | Budgeting, Planning and Management Reporting | Zurich | London | Register |
40 F | Advanced International Financial Reporting Standards (IFRS) | losan | Madrid | Register |
41 F | Treasury and Cash Management | Tunisia | Barcelona | Register |
42 F | Budgeting and Cost Control for the Oil & Gas Industry | Istanbul | Kuala Lumpur | Register |
43 F | The 10-day Financial Management Workshop for the Oil & Gas Industry Budgeting, Cost Control and Financial Accounting | Tarabzon | Miami | Register |
44 F | Accounts Receivable: Planning, Organising and Achieving Best Practice | Dubai | London | Register |
45 F | Managing the Cash Cycle Accounts Receivable and Payable Best Practices | Abu Dhabi | London | Register |
46 F | Finance and Accounting for the Oil & Gas Industry | LONDON | Madrid | Register |
47 F | Accounts Payable: Planning, Organising and Achieving Best Practice | Los Angeles | Barcelona | Register |
48 F | The 10-day Finance and Accounting MBA | Miami | Kuala Lumpur | Register |
49 F | Advanced Budgeting and Forecasting | Washinton | Miami | Register |
50 F | Strategic Financial Planning and Implementation | Madrid | London | Register |
51 F | The GCC VAT Framework: Compliance, Implementation & Management | Miami | Madrid | Register |
52 F | Cost Analysis to Support Strategic Decisions | Madrid | Barcelona | Register |
55 F | Budgeting and Cost Control | Madrid | London | Register |
56 F | Advanced Applied Data Analysis Using Data Analysis to Improve Business & Investment Decisions | Kuala Lumpur | Barcelona | Register |
57 F | Global Oil Economics & Strategic Planning Petroleum Project Evaluation & Investment Decision-Making | Madrid | Barcelona | Register |
58 F | Upstream Petroleum Cost Trends and Benchmarking | London | Miami | Register |
59 F | Accounting & Finance for Non-Financial Professionals Sources, Uses & Management | Jakarta | London | Register |
60 F | Financial Analysis: Evaluation, Budgeting and Decision Making | Halstate Halstat | Madrid | Register |
61 F | Advanced Budgeting and Forecasting | Salzburg | Barcelona | Register |
62 F | Data Analysis Fundamentals Analysing Financial Data for Personal & Organisational Benefit | Zell am See / Zell am See. | Kuala Lumpur | Register |
63 F | The 10-day Finance and Accounting MBA | VIENNA | Miami | Register |
64 F | Portfolio Management and Corporate Finance Principles | Azerbaijan | London | Register |
65 F | Mastering Finance and Accounting | Brussels | Madrid | Register |
66 F | Payroll Management and Effective Payroll Controls | Limassol | Barcelona | Register |
67 F | Financial Management for Projects and Contracts | Nicosia | Kuala Lumpur | Register |
68 F | Budgeting, Planning and Management Reporting | Prague | Miami | Register |
69 F | Project Financial Control and Project Management for the Oil & Gas Industry | Copenhagen | London | Register |
70 F | Advanced Commercial Analysis Aligning Corporate Strategy and Business Performance | Cairo | Madrid | Register |
71 F | Global Oil Economics & Strategic Planning Petroleum Project Evaluation & Investment Decision-Making | Alexandrya | Barcelona | Register |
72 F | Financial Analysis: Evaluation, Budgeting and Decision Making | Sharm El Sheikh | Kuala Lumpur | Register |
73 F | Advanced International Financial Reporting Standards (IFRS) | Manila | Miami | Register |
74 F | Auditing of Projects and Contractors: Terminology, Concept and Applications | PARIS | London | Register |
75 F | Upstream Petroleum Cost Trends and Benchmarking | Moscow | London | Register |
76 F | Credit Policies Management: Protect the Investment in Debtors | Singapore | Madrid | Register |
77 F | Improving Productivity through Quality Enhancement & Cost Reduction | MADRID | Barcelona | Register |
78 F | Advanced Applied Data Analysis Using Data Analysis to Improve Business & Investment Decisions | BARCELONA | Kuala Lumpur | Register |
79 F | Accounts Receivable: Planning, Organising and Achieving Best Practice | Malaga / Marbella | Miami | Register |
80 F | Managing the Cash Cycle Accounts Receivable and Payable Best Practices | San Sebasti?n | London | Register |
81 F | Accounts Payable: Planning, Organising and Achieving Best Practice | Granada | Madrid | Register |
82 F | Advanced Budgeting and Forecasting | Cordoba | Barcelona | Register |
83 F | Audit Sampling: From Engagement Planning to Execution | OSLO | Kuala Lumpur | Register |
84 F | Accounting & Finance for Non-Financial Professionals Sources, Uses & Management | Salalah | Miami | Register |
85 F | Project Financial Control and Project Management for the Oil & Gas Industry | St. Petersburg | London | Register |
86 F | Upstream Petroleum Cost Trends and Benchmarking | Crete and Canaria. | London | Register |
87 F | The Effective Accounts Assistant | Malmo | Madrid | Register |
88 F | Budgeting, Planning and Management Reporting | Stockholm | Barcelona | Register |
89 F | The Effective Financial Controller Managing Financial Functions and Improvement Opportunities | Geneva | Kuala Lumpur | Registert. |
90 F | Data Analysis Fundamentals Analysing Financial Data for Personal & Organisational Benefit | Lucerne | Miami | Register |
91 F | Cost Analysis to Support Strategic Decisions | Zurich | London | Register |
92 F | Internal Controls:Monitoring, Evaluation and Risk-Based Auditing | losan | Madrid | Register |
93 F | Strategic Financial Planning and Implementation | Tunisia | Barcelona | Register |
94 F | Budgeting and Cost Control for the Oil & Gas Industry | Istanbul | Kuala Lumpur | Register |
95 F | Corporate Credit Analysis: Forecasting, Formulation and Analysis | Tarabzon | Miami | Register |
96 F | The 10-day Financial Management Workshop for the Oil & Gas Industry Budgeting, Cost Control and Financial Accounting | Dubai | London | Register |
97 F | The GCC VAT Framework: Compliance, Implementation & Management | Abu Dhabi | London | Register |
98 F | Finance and Accounting for the Oil & Gas Industry | LONDON | Madrid | Register |
99 F | Financial Management for Projects and Contracts | Los Angeles | Barcelona | Register |
100 F | Financial Analysis: Evaluation, Budgeting and Decision Making | Miami | Kuala Lumpur | Register |
101 F | Payroll Management and Effective Payroll Controls | Washinton | Miami | Register |
102 F | Auditing of Projects and Contractors: Terminology, Concept and Applications | Madrid | London | Register |
103 F | International Financial Reporting Standards (IFRS) | Miami | Madrid | Register |
104 F | Best Practice Financial Management and Reporting for the Public Sector (IFRS and IPSAS) | Madrid | Barcelona | Register |
105 F | Advanced Commercial Analysis Aligning Corporate Strategy and Business Performance | Madrid | London | Register |
106 F | International Public Sector Accounting Standards (IPSAS) | Madrid | London | Register |
107 F | The Effective Accountant | Kuala Lumpur | Barcelona | Register |
108 F | Auditing in the Oil & Gas Industry | Kuala Lumpur | Barcelona | Register |
109 F | Portfolio Management and Corporate Finance Principles | Australia | Miami | Register |
110 F | Review of Financial Accounting and Detecting Fraud | Jakarta | London | Register |
111 F | Credit Policies Management: Protect the Investment in Debtors | Halstate Halstat | Madrid | Register |
You can choose your program and contact us for details
All the seminars organize in any cities upon request.
For more information send us at:
info@cinpaa.org
or whatsapp or viber:
+34-63-586-76-86
[contact-form-7 id=”6″ title=”Contact form register”]
[:]